AFTER SCHOOL PROGRAMS
CYM’s After School Programs are designed to “ignite the light within” each student. We desire to help students realize they are uniquely designed with special gifts and talents. CYM uses many different strategies at every site to positively impact the youth in these programs. CYM currently runs 13 after school programs in the Kings Canyon Unified School District.
Want to work with our after school programs?
We are always looking for amazing people to make these awesome programs run smoothly. Please visit our Employmnet Opportunity page under the Get Involved tab, or click on the tab below.
ALTA
Alta's After School Program serves Kinder through 5th grade students. There are currently 150 students attending the program with 12 staff. The Program incorporates homework assistance, enrichment activities, recreation, and a healthy snack. Alta's program also includes a literacy component in a partnership with Save The Children.
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
CITRUS MIDDLE SCHOOL
Citrus After School Program serves 6th through 8th grade students. There are currently 120 students attending the program with seven staff. The Program incorporates homework assistance, enrichment activities, recreation, and a healthy snack. CYM began running the Citrus ASP in August 2016.
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
A.L. CONNER ELEMENTARY
A.L. Connor After School Program serves 1st through 5th grade students. There are currently 80 students attending the program with five staff. The Program incorporates homework assistance, enrichment activities, recreation, and a healthy snack. CYM began running the Conner ASP in August 2016.
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
DUNLAP K-8 SCHOOL
Dunlap After School Program serves Kinder through 8th grade students. There are currently 120 students attending the program with seven staff. The Program incorporates homework assistance, enrichment activities, recreation, and a healthy snack. CYM began running the Dunlap ASP in August 2016.
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
JEFFERSON
Jefferson After School Program serves Kinder through 5th grade students. There are currently 160 students attending the program with 14 staff. The Program incorporates homework assistance, enrichment activities, recreation, and a healthy snack. Jefferson program also includes a literacy component in a partnership with Save The Children.
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
McCORD
McCord After School Program serves Kinder through 5th grade students. There are currently 200 students attending the program with 14 staff. The Program incorporates homework assistance, enrichment activities, recreation, and a healthy snack. McCord program also includes a literacy component in a partnership with Save The Children.
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
NAVELENCIA
Navel After School Program serves 6th through 8th grade students. There are currently 100 students attending the program with seven staff. The Program incorporates homework assistance, enrichment activities, recreation, and a healthy snack.
SHERIDAN
Sheridan After School Program serves 2nd through 5th grade students. There are currently 130 students attending the program with 10 staff. The Program incorporates homework assistance, enrichment activities, recreation, and a healthy snack. Sheridan also includes a literacy component in a partnership with Save The Children.